FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Aristia | 4M | 57 | S.Levey | 2:08.03 | --- | 5 | N/A | R.Hannon | ||||||
2 | 7 | Rosscarbery | 4M | 57 | W.Lee | --- | 3 | N/A | P.Twomey | |||||||
3 | 1 | Ebaiyra | 5M | 57 | C.Soumillon | --- | 4 | N/A | F.Graffard | H.H.Aga Khan | ||||||
4 | 2 | 4M | 57 | G.Mosse | --- | 7 | N/A | C.Laffon-Parias | ||||||||
5 | 5 | Sundoro | 4M | 57 | M.Barzalona | --- | 6 | N/A | H.Pantall | |||||||
6 | 4 | Burgarita | 4M | 57 | M.Guyon | --- | 1 | N/A | A.Fabre | |||||||
7 | 6 | Verry Elleegant | 7M | 57 | L.Dettori | --- | 2 | N/A | F.Graffard | |||||||
NR | 3 | 4M | R.Moore | --- | N/A | M.Stoute |
No results data available