FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Victoria Road | 2C | 57 | I.Mendizabal | 1:42.58 | --- | 3 | N/A | A.O'brien | ||||||
2 | 10 | Blue Rose Cen | 2F | 55.5 | A.Lemaitre | --- | 2 | N/A | C.Head | |||||||
3 | 6 | 2C | 57 | M.Barzalona | --- | 1 | N/A | |||||||||
4 | 1 | 2C | 57 | S.Pasquier | --- | 5 | N/A | C.Ferland | ||||||||
5 | 2 | 2C | 57 | T.Bachelot | --- | 4 | N/A | |||||||||
6 | 7 | 2C | 57 | C.Soumillon | --- | 6 | N/A | |||||||||
7 | 9 | 2F | 55.5 | --- | 9 | N/A | ||||||||||
8 | 3 | 2C | 57 | M.Guyon | --- | 7 | N/A | |||||||||
9 | 5 | 2G | 57 | C.Demuro | --- | 8 | N/A |
No results data available