FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Iresine | 5G | 59 | M.Velon | 3:31.34 | 9-9-10-2 | --- | 1 | N/A | J.Gauvin | |||||
2 | 8 | Search For A Song | 6M | 57.5 | C.Hayes | --- | 4 | N/A | D.Weld | |||||||
3 | 12 | 3C | 55.5 | M.Guyon | --- | 2 | N/A | A.Fabre | ||||||||
4 | 9 | 7M | 57.5 | --- | 7 | N/A | ||||||||||
5 | 11 | 3G | 55.5 | R.Moore | --- | 3 | N/A | K.R.Burke | ||||||||
6 | 2 | Big Call | 5G | 59 | C.Demuro | --- | 6 | N/A | C.Ferland | |||||||
7 | 1 | 7G | 59 | T.Piccone | --- | 7 | N/A | |||||||||
8 | 10 | 3C | 55.5 | W.Buick | --- | 9 | N/A | M.Bell | ||||||||
9 | 3 | 6G | 59 | M.Barzalona | --- | 5 | N/A | H.Palmer | ||||||||
10 | 5 | 6G | 59 | G.Mosse | --- | 10 | N/A |
No results data available