FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | India | 4M | 57.5 | A.Starke | 2:32.56 | --- | 1 | N/A | |||||||
2 | 3 | Nacido | 4H | 57 | A.DeVries | --- | 6 | N/A | Y.Almenrader | |||||||
3 | 1 | Virginia Storm | 4H | 58 | --- | 1 | N/A | H.Grewe | ||||||||
4 | 5 | 4H | 57 | E.Pedroza | --- | 5 | N/A | A.Woehler | ||||||||
5 | 4 | 6G | 57 | --- | 4 | N/A | P.Schiergen | |||||||||
6 | 7 | 3C | 52 | M.Pecheur | --- | 3 | N/A | M.Klug | ||||||||
7 | 6 | 3C | 52 | --- | 7 | N/A | M.Klug |
No results data available