FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mo Donegal | 3C | 57 | J.LOrtiz | 2:28.28 | --- | 1 | N/A | T.Pletcher | ||||||
2 | 3 | Nest | 3F | 55 | --- | 4 | N/A | T.Pletcher | ||||||||
3 | 2 | Skippylongstocking | 3C | 57 | M.Franco | --- | 7 | N/A | S.JosephJr | |||||||
4 | 1 | 3C | 57 | F.Prat | --- | 2 | N/A | R.Brisset | ||||||||
5 | 5 | Creative Minister | 3C | 57 | B.JosephHernandezJr | --- | 5 | N/A | Kenneth | |||||||
6 | 4 | Rich Strike | 3C | 57 | S.Leon | --- | 3 | N/A | E.R.Reed | |||||||
7 | 8 | Barber Road | 3C | 57 | J.Rosario | --- | 6 | N/A | J.AlexanderOrtiz | |||||||
8 | 7 | Golden Glider | 3C | 57 | --- | 8 | N/A | M.Casse |
No results data available