FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Money Catcher | 5G | 52 | S.DeSousa | 1:46.34 | --- | 2 | N/A | |||||||
2 | 1 | Beauty Joy | 6G | 61 | Z.Purton | --- | 1 | N/A | A.Cruz | |||||||
3 | 3 | Senor Toba | 5G | 57.5 | C.YiuHo | --- | 4 | N/A | C.Fownes | |||||||
4 | 8 | Turin Redsun | 4G | 54 | L.Hewitson | --- | 3 | N/A | D.Whyte | |||||||
5 | 6 | Savvy Nine | 6G | 56 | M.Chadwick | --- | 6 | N/A | D.Whyte | |||||||
6 | 7 | Butterfield | 7G | 55.5 | H.Bentley | --- | 8 | N/A | C.ShingShum | |||||||
9 | 5 | Excellent Proposal | 6G | 56 | A.Badel | --- | 4 | N/A | J.Size | |||||||
10 | 2 | Ka Ying Star | 7G | 61 | L.Ferraris | --- | 7 | N/A | A.Cruz |
No results data available