FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Mammas Girl | 3F | 58 | S.Levey | 1:28.70 | --- | 7 | N/A | R.Hannon | ||||||
2 | 5 | Fairy Cross | 3F | 58 | W.Buick | --- | 2 | N/A | C.Appleby | |||||||
3 | 13 | 3F | 58 | --- | 12 | N/A | K.R.Burke | |||||||||
4 | 9 | 3F | 58 | R.Ryan | --- | 11 | N/A | C.Cox | ||||||||
5 | 2 | Believing | 3F | 58 | J.Doyle | --- | 9 | N/A | ||||||||
6 | 7 | 3F | 58 | --- | 5 | N/A | W.Haggas | |||||||||
7 | 15 | 3F | 58 | --- | 14 | N/A | ||||||||||
8 | 12 | 3F | 58 | K.Stott | --- | 3 | N/A | |||||||||
9 | 6 | 3F | 58 | M.Ghiani | --- | 7 | N/A | A.Balding | ||||||||
10 | 3 | 3F | 58 | F.Dettori | --- | 1 | N/A | J.&ThadyGosden | ||||||||
11 | 1 | 3F | 58 | O.Orr | --- | 9 | N/A | R.Fahey | ||||||||
12 | 10 | 3F | 58 | --- | 15 | N/A | ||||||||||
13 | 8 | 3F | 58 | --- | 6 | N/A | J.&ThadyGosden | |||||||||
14 | 14 | 3F | 58 | O.Murphy | --- | 3 | N/A | J.Harrington | ||||||||
15 | 4 | 3F | 58 | N.Callan | --- | 13 | N/A |
No results data available