FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Quickthorn | 6G | 62 | T.Marquand | 3:33.65 | --- | 7 | N/A | H.Morrison | ||||||
2 | 11 | Emily Dickinson | 4M | 61 | R.Moore | --- | 3 | N/A | A.O'brien | |||||||
3 | 2 | Coltrane | 6G | 62 | O.Murphy | --- | 2 | N/A | A.Balding | |||||||
4 | 4 | Eldar Eldarov | 4H | 62 | D.Egan | --- | 4 | N/A | R.Varian | |||||||
5 | 6 | Giavellotto | 4H | 62 | A.Atzeni | --- | 6 | N/A | M.Botti | |||||||
6 | 3 | 4G | 62 | L.Dettori | --- | 1 | N/A | J.&ThadyGosden | ||||||||
7 | 1 | Broome | 7H | 62 | W.Buick | --- | 7 | N/A | A.O'brien | |||||||
8 | 10 | 5G | 62 | J.Doyle | --- | 9 | N/A | |||||||||
9 | 7 | Lone Eagle | 5H | 62 | R.Ryan | --- | 5 | N/A | R.Beckett | |||||||
10 | 8 | 7H | 62 | J.Crowley | --- | 10 | N/A | R.Teal | ||||||||
11 | 5 | 6G | 62 | R.Kingscote | --- | 11 | N/A |
No results data available