| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Coltrane | 6G | 59.5 | O.Murphy | 3:27.92 | --- | 2 | N/A | A.Balding | ||||||
| 2 | 1 | 4G | 61 | L.Dettori | --- | 1 | N/A | |||||||||
| 3 | 5 | Giavellotto | 4H | 59.5 | A.Atzeni | --- | 4 | N/A | M.Botti | |||||||
| 4 | 7 | 4M | 58 | R.Ryan | --- | 6 | N/A | R.Beckett | ||||||||
| 5 | 3 | Broome | 7H | 59.5 | R.Moore | --- | 5 | N/A | A.O'brien | |||||||
| 6 | 2 | Quickthorn | 6G | 61 | T.Marquand | --- | 3 | N/A | H.Morrison | |||||||
| DNF | 6 | 7G | 59.5 | --- | 7 | N/A | A.Balding |
No results data available