| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2F | 58 | R.Moore | 1:10.43 | --- | 1 | N/A | J.PatrickO'brien | |||||||
| 2 | 4 | 2F | 58 | W.Lee | --- | 3 | N/A | P.Twomey | ||||||||
| 3 | 1 | 2F | 58 | D.Mcdonogh | --- | 5 | N/A | M.O'callaghan | ||||||||
| 4 | 2 | 2F | 58 | G.Ryan | --- | 4 | N/A | J.PatrickO'brien | ||||||||
| 5 | 3 | 2F | 58 | D.BrowneMcmonagle | --- | 2 | N/A | |||||||||
| 6 | 7 | 2F | 58 | B.Coen | --- | 6 | N/A | |||||||||
| 7 | 5 | 2F | 58 | C.Hayes | --- | 7 | N/A |
No results data available