| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bucanero Fuerte | 2C | 59.5 | K.Stott | 1:12.53 | --- | 2 | N/A | A.Murray | ||||||
| 2 | 7 | Porta Fortuna | 2F | 58 | O.Murphy | --- | 3 | N/A | D.O'brien | |||||||
| 3 | 2 | 2C | 59.5 | S.Foley | --- | 4 | N/A | J.Harrington | ||||||||
| 4 | 4 | 2C | 59.5 | R.Moore | --- | 1 | N/A | D.O'brien | ||||||||
| 5 | 5 | 2F | 58 | G.Ryan | --- | 6 | N/A | |||||||||
| 6 | 3 | 2C | 59.5 | S.Heffernan | --- | 5 | N/A | D.O'brien | ||||||||
| 7 | 6 | 2F | 58 | --- | 7 | N/A | A.Murray |
No results data available