FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3C | 56 | 1:43.93 | --- | 2 | N/A | A.Fabre | ||||||||
2 | 3 | The Revenant | 8G | 57.5 | R.Moore | --- | 3 | N/A | F.Graffard | |||||||
3 | 1 | Tribalist | 4H | 58.5 | M.Barzalona | --- | 1 | N/A | A.Fabre | |||||||
4 | 4 | 4H | 57.5 | T.Piccone | --- | 7 | N/A | H.Pantall | ||||||||
5 | 9 | 4M | 56 | C.Demuro | --- | 9 | N/A | F.Chappet | ||||||||
6 | 8 | American Flag | 3C | 56 | M.Guyon | --- | 4 | N/A | E.YannBarberot | |||||||
7 | 2 | 4H | 58.5 | --- | 10 | N/A | ||||||||||
8 | 6 | 5M | 56 | C.Soumillon | --- | 6 | N/A | J.PatrickO'brien | ||||||||
9 | 7 | 4M | 56 | A.Pouchin | --- | 8 | N/A | H.Pantall | ||||||||
10 | 10 | 3F | 54.5 | S.Pasquier | --- | 5 | N/A | J.Harrington |
No results data available