FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mqse De Sevigne | 4M | 59 | A.Pouchin | 1:35.50 | --- | 6 | N/A | A.Fabre | ||||||
2 | 1 | 4M | 59 | M.Barzalona | --- | 7 | N/A | A.Fabre | ||||||||
3 | 7 | 3F | 55.5 | T.Piccone | --- | 3 | N/A | |||||||||
4 | 8 | 3F | 55.5 | R.Hornby | --- | 1 | N/A | R.Beckett | ||||||||
5 | 5 | 4M | 59 | D.Tudhope | --- | 5 | N/A | |||||||||
6 | 6 | 3F | 55.5 | S.Foley | --- | 4 | N/A | J.Harrington | ||||||||
7 | 3 | 4M | 59 | R.Moore | --- | 8 | N/A | J.&ThadyGosden | ||||||||
8 | 9 | Kelina | 3F | 55.5 | M.Guyon | --- | 2 | N/A | C.Laffon-Parias | |||||||
9 | 4 | 4M | 59 | --- | 9 | N/A |
No results data available