FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rosallion | 2C | 57 | S.Levey | 1:18.23 | --- | 2 | N/A | R.Hannon | ||||||
2 | 3 | Unquestionable | 2C | 57 | R.Moore | --- | 4 | N/A | A.O'brien | |||||||
3 | 4 | 2C | 57 | M.Guyon | --- | 1 | N/A | E.YannBarberot | ||||||||
4 | 5 | 2C | 57 | C.Soumillon | --- | 7 | N/A | A.O'brien | ||||||||
5 | 1 | 2C | 57 | C.Demuro | --- | 3 | N/A | J.Rouget | ||||||||
6 | 11 | 2C | 57 | O.Orr | --- | 6 | N/A | R.Fahey | ||||||||
7 | 7 | Jayarebe | 2C | 57 | L.Dettori | --- | 8 | N/A | B.Meehan | |||||||
8 | 10 | 2C | 57 | --- | 9 | N/A | ||||||||||
9 | 8 | 2C | 57 | M.Barzalona | --- | 5 | N/A | A.Fabre | ||||||||
10 | 6 | 2C | 57 | --- | 10 | N/A |
No results data available