FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4M | 57.5 | 2:03.29 | --- | 7 | N/A | |||||||||
2 | 9 | 5H | 57.5 | S.Vogt | --- | 9 | N/A | P.Schiergen | ||||||||
3 | 4 | 4M | 57.5 | A.Pouchin | --- | 2 | N/A | A.Fabre | ||||||||
4 | 6 | 4H | 57.5 | M.Barzalona | --- | 6 | N/A | A.Fabre | ||||||||
5 | 10 | Andromede | 4M | 56 | M.Velon | --- | 1 | N/A | F.Graffard | |||||||
6 | 1 | 8H | 57.5 | G.Mosse | --- | 3 | N/A | A.Schutz | ||||||||
7 | 3 | 4M | 57.5 | T.Bachelot | --- | 8 | N/A | |||||||||
8 | 5 | 4M | 57.5 | --- | 5 | N/A | M.Weiss | |||||||||
9 | 2 | 4H | 57.5 | M.Guyon | --- | 4 | N/A | F.Graffard | ||||||||
10 | 7 | 6M | 57.5 | C.Demuro | --- | 10 | N/A | E.YannBarberot |
No results data available