FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dr. Schivel | 5H | 55.5 | J.JHernandez | 1:08.49 | --- | 1 | N/A | M.Glatt | ||||||
2 | 8 | Speed Boat Beach | 3C | 54.5 | V.Espinoza | --- | 2 | N/A | B.Baffert | |||||||
3 | 4 | Fort Bragg | 3C | 54.5 | R.A.Vazquez | --- | 5 | N/A | B.Baffert | |||||||
4 | 7 | 4H | 55.5 | M.ESmith | --- | 6 | N/A | J.Shirreffs | ||||||||
5 | 1 | American Theorem | 6H | 55.5 | U.Rispoli | --- | 8 | N/A | G.Papaprodromou | |||||||
6 | 5 | 7H | 55.5 | A.Fresu | --- | 7 | N/A | P.Miller | ||||||||
7 | 3 | Arabian Lion | 3C | 55.5 | E.Maldonado | --- | 3 | N/A | B.Baffert | |||||||
8 | 6 | C Z Rocket | 9G | 55.5 | F.Geovanni | --- | 9 | N/A | P.Miller | |||||||
9 | 9 | 5H | 57 | --- | 4 | N/A | G.Papaprodromou |
No results data available