FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Speed Boat Beach | 3C | 54.5 | F.Prat | 1:21.70 | --- | 1 | N/A | B.Baffert | ||||||
2 | 7 | Hejazi | 3C | 54.5 | J.JHernandez | --- | 2 | N/A | B.Baffert | |||||||
3 | 1 | 3C | 54.5 | K.Kimura | --- | 6 | N/A | |||||||||
4 | 5 | 3C | 55.5 | --- | 5 | N/A | ||||||||||
5 | 8 | Raise Cain | 3C | 55.5 | F.Dettori | --- | 4 | N/A | B.Colebrook | |||||||
6 | 2 | Fort Bragg | 3C | 55.5 | I.OrtizJr | --- | 3 | N/A | B.Baffert | |||||||
7 | 4 | 3C | 54.5 | A.Fresu | --- | 7 | N/A | D.O'neill |
No results data available