FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Pretty Mischievous | 3F | 55 | T.Gaffalione | 1:49.77 | --- | 5 | N/A | B.PWalsh | ||||||
2 | 3 | 3F | 55 | --- | 7 | N/A | T.Pletcher | |||||||||
3 | 2 | 3F | 55 | J.Castellano | --- | 11 | N/A | |||||||||
4 | 7 | 3F | 55 | F.Prat | --- | 1 | N/A | |||||||||
5 | 12 | 3F | 55 | L.Saez | --- | 10 | N/A | |||||||||
6 | 10 | 3F | 55 | F.Geroux | --- | 8 | N/A | T.W.Fincher | ||||||||
7 | 11 | 3F | 55 | B.JosephHernandezJr | --- | 6 | N/A | Kenneth | ||||||||
8 | 1 | Mimi Kakushi | 3F | 55 | M.Barzalona | --- | 12 | N/A | S.BinGhadayer | |||||||
9 | 5 | Wonder Wheel | 3F | 55 | J.Rosario | --- | 4 | N/A | M.Casse | |||||||
10 | 4 | 3F | 55 | R.Gutierrez | --- | 2 | N/A | M.Casse | ||||||||
11 | 13 | 3F | 55 | J.RVelazquez | --- | 9 | N/A | |||||||||
12 | 9 | 3F | 55 | R.A.Vazquez | --- | 14 | N/A | P.Miller | ||||||||
13 | 6 | 3F | 55 | C.Landeros | --- | 3 | N/A | |||||||||
14 | 8 | 3F | 55 | --- | 13 | N/A |
No results data available