FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Cody's Wish | 5H | 56 | 1:21.17 | --- | 1 | N/A | W.Mott | |||||||
2 | 4 | Hoist the Gold | 4H | 56 | L.Saez | --- | 3 | N/A | D.Stewart | |||||||
3 | 6 | 4G | 56 | C.Landeros | --- | 5 | N/A | |||||||||
4 | 3 | 5G | 56 | A.Achard | --- | 7 | N/A | |||||||||
5 | 9 | 7G | 56 | R.Bejarano | --- | 9 | N/A | |||||||||
6 | 5 | Get Her Number | 5G | 56 | J.Rosario | --- | 4 | N/A | P.Miller | |||||||
7 | 11 | 4H | 56 | --- | 6 | N/A | ||||||||||
8 | 10 | Endorsed | 7H | 56 | T.Gaffalione | --- | 2 | N/A | M.Maker | |||||||
9 | 8 | 7H | 56 | C.Gerardo | --- | 8 | N/A | P.H.Lobo |
No results data available