FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hoist the Gold | 4H | 53.5 | J.RVelazquez | 1:09.13 | --- | 4 | N/A | D.Stewart | ||||||
2 | 8 | Nakatomi | 4G | 53.5 | I.OrtizJr | --- | 1 | N/A | W.AllenWard | |||||||
3 | 7 | Bango | 6H | 53.5 | T.Gaffalione | --- | 2 | N/A | F.Gregory | |||||||
4 | 6 | 6H | 53.5 | F.Prat | --- | 8 | N/A | |||||||||
5 | 3 | Sibelius | 5G | 53.5 | G.Saez | --- | 3 | N/A | ||||||||
6 | 4 | 5G | 53.5 | R.SantanaJr | --- | 6 | N/A | |||||||||
7 | 2 | Manny Wah | 7H | 53.5 | C.Lanerie | --- | 7 | N/A | W.M.Catalano | |||||||
8 | 9 | 4H | 53.5 | --- | 5 | N/A | ||||||||||
9 | 5 | 6G | 53.5 | G.Saez | --- | 9 | N/A | J.AlexanderOrtiz | ||||||||
10 | 11 | 6G | 53.5 | J.Graham | --- | 10 | N/A | |||||||||
11 | 10 | 5G | 53.5 | --- | 11 | N/A |
No results data available