FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Arzak | 5H | 54.5 | J.Rosario | 1:01.65 | --- | 7 | N/A | |||||||
2 | 8 | 4G | 54.5 | T.Gaffalione | --- | 2 | N/A | J.TerranovaIi | ||||||||
3 | 11 | 5G | 54.5 | F.Prat | --- | 4 | N/A | P.D'amato | ||||||||
4 | 2 | 4G | 56 | S.Kirrane | --- | 1 | N/A | |||||||||
5 | 1 | 6G | 54.5 | --- | 5 | N/A | ||||||||||
6 | 3 | 4G | 54.5 | Jorge.Velasquez | --- | 9 | N/A | |||||||||
7 | 6 | 7G | 54.5 | B.JosephHernandezJr | --- | 8 | N/A | M.Casse | ||||||||
8 | 7 | 4H | 54.5 | M.Garcia | --- | 10 | N/A | D.Romans | ||||||||
9 | 9 | 4M | 53 | L.Saez | --- | 3 | N/A | W.AllenWard | ||||||||
10 | 12 | 4G | 54.5 | --- | 12 | N/A | ||||||||||
11 | 4 | 3C | 53.5 | J.LOrtiz | --- | 6 | N/A | W.AllenWard | ||||||||
12 | 10 | 4G | 54.5 | --- | 11 | N/A |
No results data available