FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Up to the Mark | 4H | 57 | J.LOrtiz | 1:34.18 | --- | 2 | N/A | T.Pletcher | ||||||
2 | 1 | Master Of The Seas | 5G | 57 | J.Doyle | --- | 1 | N/A | C.Appleby | |||||||
3 | 4 | Set Piece | 7G | 57 | T.Gaffalione | --- | 4 | N/A | ||||||||
4 | 9 | Annapolis | 4H | 57 | F.Prat | --- | 3 | N/A | T.Pletcher | |||||||
5 | 6 | 7G | 57 | J.RVelazquez | --- | 7 | N/A | |||||||||
6 | 8 | 5G | 57 | J.Rosario | --- | 9 | N/A | |||||||||
7 | 3 | 4H | 57 | B.JosephHernandezJr | --- | 6 | N/A | F.Gregory | ||||||||
8 | 7 | 6G | 57 | L.Saez | --- | 5 | N/A | |||||||||
9 | 2 | 3C | 56 | R.SantanaJr | --- | 8 | N/A |
No results data available