FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Queen Goddess | 5M | 55 | L.Saez | 1:41.91 | --- | 3 | N/A | M.W.Mccarthy | ||||||
2 | 9 | Shantisara | 5M | 54 | --- | 2 | N/A | C.CBrown | ||||||||
3 | 7 | Lady Rockstar | 5M | 54 | T.Gaffalione | --- | 5 | N/A | B.PWalsh | |||||||
4 | 2 | 7M | 56 | B.JosephHernandezJr | --- | 4 | N/A | |||||||||
5 | 3 | 5M | 55 | J.Rosario | --- | 1 | N/A | W.Mott | ||||||||
6 | 1 | 6M | 54 | J.LOrtiz | --- | 6 | N/A | S.JosephJr | ||||||||
7 | 8 | 5M | 54 | J.Castellano | --- | 8 | N/A | P.H.Lobo | ||||||||
8 | 4 | 5M | 54 | --- | 7 | N/A | R.Attfield |
No results data available