FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Rocket Can | 3C | 53.5 | 1:44.97 | --- | 2 | N/A | W.Mott | |||||||
2 | 3 | Shadow Dragon | 3C | 53.5 | J.LOrtiz | --- | 6 | N/A | W.Mott | |||||||
3 | 2 | West Coast Cowboy | 3C | 53.5 | E.JZayas | --- | 8 | N/A | S.JosephJr | |||||||
4 | 6 | 3C | 54.5 | L.Saez | --- | 4 | N/A | |||||||||
5 | 7 | Il Miracolo | 3C | 53.5 | R.Leonel | --- | 7 | N/A | A.Sano | |||||||
6 | 1 | Lord Miles | 3C | 53.5 | --- | 3 | N/A | S.JosephJr | ||||||||
7 | 4 | Cyclone Mischief | 3C | 54.5 | T.Gaffalione | --- | 1 | N/A | D.Romans | |||||||
8 | 5 | 3C | 53.5 | J.Rosario | --- | 5 | N/A |
No results data available