| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4H | 55 | 1:09.73 | --- | 4 | N/A | |||||||||
| 2 | 3 | 4G | 55.5 | K.Carmouche | --- | 1 | N/A | |||||||||
| 3 | 6 | Nakatomi | 4G | 54.5 | D.Davis | 3.2 | 1 | N/A | W.AllenWard | |||||||
| 4 | 1 | 9G | 56 | --- | 3 | N/A | ||||||||||
| 5 | 5 | 6G | 53.5 | --- | 5 | N/A | ||||||||||
| 6 | 4 | 9G | 55.5 | R.Angel | --- | 6 | N/A | |||||||||
| 7 | 8 | 7H | 53.5 | --- | 8 | N/A | ||||||||||
| 8 | 2 | 8G | 53.5 | J.Lezcano | --- | 7 | N/A |
No results data available