FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bright Future | 4H | 57 | J.Castellano | 2:03.00 | --- | 2 | N/A | T.Pletcher | ||||||
2 | 1 | Proxy | 5H | 57 | J.Rosario | --- | 3 | N/A | M.Stidham | |||||||
3 | 6 | 4H | 57 | M.Franco | --- | 4 | N/A | J.Carroll | ||||||||
4 | 5 | Clapton | 4H | 57 | --- | 6 | N/A | C.Summers | ||||||||
5 | 7 | 4H | 57 | L.Contreras | --- | 7 | N/A | J.Carroll | ||||||||
6 | 4 | Rattle N Roll | 4H | 57 | B.JosephHernandezJr | --- | 1 | N/A | Kenneth | |||||||
7 | 3 | 4G | 57 | --- | 5 | N/A | ||||||||||
8 | 2 | 4H | 57 | --- | 8 | N/A |
No results data available