| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Straight No Chaser | 3C | 56 | J.RVelazquez | 1:08.27 | 2.6 | 1 | N/A | D.Blacker | ||||||
| 2 | 2 | 5H | 54.5 | --- | 4 | N/A | B.PWalsh | |||||||||
| 3 | 7 | Nakatomi | 4G | 54.5 | T.Gaffalione | 3.9 | 2 | N/A | W.AllenWard | |||||||
| 4 | 1 | 6H | 54.5 | R.Jaime | --- | 8 | N/A | |||||||||
| 5 | 5 | 5G | 54.5 | P.Lopez | --- | 5 | N/A | |||||||||
| 6 | 10 | Wondrwherecraigis | 6G | 54.5 | --- | 3 | N/A | |||||||||
| 7 | 6 | 7G | 54.5 | J.Rosado | --- | 9 | N/A | |||||||||
| 8 | 3 | 8G | 54.5 | --- | 7 | N/A | ||||||||||
| 9 | 9 | 5G | 54.5 | --- | 6 | N/A |
No results data available