FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Arabian Knight | 3C | 53.5 | F.Prat | 2:03.19 | --- | 1 | N/A | B.Baffert | ||||||
2 | 1 | Geaux Rocket Ride | 3C | 53.5 | M.ESmith | --- | 2 | N/A | R.Mandella | |||||||
3 | 7 | Slow Down Andy | 4H | 56 | M.Gutierrez | --- | 6 | N/A | D.O'neill | |||||||
4 | 8 | Senor Buscador | 5H | 56 | F.Geovanni | --- | 5 | N/A | T.W.Fincher | |||||||
5 | 11 | Skinner | 3C | 53.5 | H.Berrios | --- | 4 | N/A | J.Shirreffs | |||||||
6 | 5 | Defunded | 5G | 56 | J.JHernandez | --- | 3 | N/A | B.Baffert | |||||||
7 | 10 | 4G | 56 | A.Fresu | --- | 8 | N/A | M.W.Mccarthy | ||||||||
8 | 4 | 6H | 56 | T.JosuePereira | --- | 7 | N/A | J.WSadler | ||||||||
9 | 6 | 7H | 56 | --- | 9 | N/A | ||||||||||
DNF | 3 | Stilleto Boy | 5G | 56 | K.Desormeaux | --- | 7 | N/A |
No results data available