FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dubai Honour | 5G | 59 | R.Moore | 2:02.36 | --- | 3 | N/A | W.Haggas | ||||||
2 | 7 | Montefilia | 5M | 57 | D.Gibbons | --- | 2 | N/A | ||||||||
3 | 2 | Mo'unga | 6H | 59 | N.Rawiller | --- | 1 | N/A | M.AnnabelNeasham | |||||||
4 | 8 | Hinged | 4M | 57 | J.Mcdonald | --- | 5 | N/A | C.Waller | |||||||
5 | 1 | Gold Trip | 6H | 59 | M.Zahra | --- | 4 | N/A | ||||||||
6 | 5 | 5G | 59 | --- | 7 | N/A | M.Moroney | |||||||||
7 | 6 | El Bodegon | 4H | 58.5 | H.Bowman | --- | 6 | N/A | C.Waller |
No results data available