FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Without A Fight | 7G | 56.5 | M.Zahra | 3:18.37 | --- | 3 | N/A | |||||||
2 | 6 | 5G | 53.5 | J.Moreira | --- | 5 | N/A | C.Waller | ||||||||
3 | 14 | 7G | 51.5 | B.Mertens | --- | 21 | N/A | C.Waller | ||||||||
4 | 11 | 8G | 51.5 | K.Mcevoy | --- | 9 | N/A | |||||||||
5 | 12 | 6G | 51.5 | --- | 18 | N/A | ||||||||||
6 | 22 | 6G | 50 | T.Nugent | --- | 15 | N/A | |||||||||
7 | 7 | 6G | 53 | Z.Purton | --- | 4 | N/A | W.Mullins | ||||||||
8 | 24 | 8G | 50 | B.EThompson | --- | 21 | N/A | |||||||||
9 | 9 | Vow And Declare | 8G | 53 | --- | 13 | N/A | D.O'brien | ||||||||
10 | 17 | 6G | 51 | R.King | --- | 9 | N/A | G.Waterhouse&AdrianBott | ||||||||
11 | 13 | Okita Soushi | 6H | 51.5 | D.Gibbons | --- | 19 | N/A | J.PatrickO'brien | |||||||
12 | 20 | 5G | 50.5 | --- | 9 | N/A | C.Waller | |||||||||
13 | 15 | 5M | 51 | C.Williams | --- | 9 | N/A | M.Price&MichaelKent | ||||||||
14 | 5 | 6G | 55 | R.Moore | --- | 1 | N/A | W.Mullins | ||||||||
15 | 21 | 6G | 50 | --- | 6 | N/A | ||||||||||
16 | 4 | Breakup | 6H | 55 | K.Matsuyama | --- | 6 | N/A | T.Yoshioka | Toako Abe | ||||||
17 | 1 | Gold Trip | 7H | 58.5 | J.Mcdonald | --- | 2 | N/A | ||||||||
18 | 19 | 4H | 51 | C.Newitt | --- | 21 | N/A | |||||||||
19 | 18 | Serpentine | 7G | 51 | --- | 15 | N/A | G.Waterhouse&AdrianBott | ||||||||
20 | 23 | 7G | 50 | Z.Lloyd | --- | 15 | N/A | |||||||||
21 | 2 | Alenquer | 6G | 56.5 | D.Oliver | --- | 8 | N/A | M.Moroney | |||||||
22 | 16 | Magical Lagoon | 5M | 51 | M.DuPlessis | --- | 19 | N/A | C.Waller | |||||||
DNF | 8 | 7G | 53 | J.Allen | --- | 13 | N/A |
No results data available