FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Straight Arron | 5G | 56 | C.YiuHo | 2:01.84 | --- | 3 | N/A | C.Fownes | ||||||
2 | 7 | Sword Point | 5G | 56 | Z.Purton | --- | 1 | N/A | ||||||||
3 | 3 | Money Catcher | 6G | 56 | K.ChunLeung | --- | 4 | N/A | ||||||||
4 | 9 | Nimble Nimbus | 6G | 56 | K.DeMelo | --- | 5 | N/A | P.FaiYiu | |||||||
5 | 2 | Senor Toba | 6G | 56 | L.Hewitson | --- | 7 | N/A | C.Fownes | |||||||
6 | 8 | La City Blanche | 5G | 56 | K.Teetan | --- | 6 | N/A | A.Cruz | |||||||
7 | 4 | Five G Patch | 5G | 56 | A.Badel | --- | 2 | N/A | A.Cruz | |||||||
8 | 1 | Russian Emperor | 6G | 58 | M.Chadwick | --- | 7 | N/A | D.Whyte | |||||||
9 | 5 | Glorious Dragon | 8G | 56 | A.Atzeni | --- | 9 | N/A |
No results data available