FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Tuz | 6G | 59 | D.SilvaJoseAparecido | 1:10.72 | --- | 4 | N/A | B.Seemar | ||||||
2 | 6 | Isolate | 5H | 59 | P.Dobbs | --- | 2 | N/A | D.Watson | |||||||
3 | 4 | Freedom Fighter | 5H | 59 | T.O'shea | --- | 5 | N/A | B.Seemar | |||||||
4 | 2 | 7H | 59 | --- | 9 | N/A | M.AlMheiri | |||||||||
5 | 14 | 3C | 53.5 | --- | 8 | N/A | I.Mohammed | |||||||||
6 | 5 | 5H | 59 | W.Buick | --- | 5 | N/A | D.O'neill | ||||||||
7 | 8 | Mubakker | 7G | 59 | D.O'neill | --- | 1 | N/A | D.Watson | |||||||
8 | 11 | Road Bloc | 5G | 59 | O.Chavez | --- | 5 | N/A | O.Refai | |||||||
9 | 10 | 8G | 59 | A.Fresu | --- | 10 | N/A | M.AlMheiri | ||||||||
10 | 1 | Al Tariq | 7G | 59 | S.Hitchcott | --- | 10 | N/A | D.Watson | |||||||
11 | 9 | 5G | 59 | A.DeVries | --- | 10 | N/A | F.AbdullaNass | ||||||||
12 | 3 | Eastern World | 6G | 59 | R.Dawson | --- | 3 | N/A | A.BinHarmash |
No results data available