FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Algiers | 6H | 57 | J.Doyle | 1:35.88 | --- | 2 | N/A | |||||||
2 | 6 | Discovery Island | 6G | 57 | A.Fresu | --- | 8 | N/A | B.Seemar | |||||||
3 | 7 | Everfast | 7G | 57 | O.Chavez | --- | 6 | N/A | D.Watson | |||||||
4 | 14 | Secret Ambition | 10H | 57 | T.O'shea | --- | 3 | N/A | B.Seemar | |||||||
5 | 13 | Prince Eiji | 7G | 57 | S.Hitchcott | --- | 4 | N/A | D.Watson | |||||||
6 | 5 | Desert Wisdom | 5G | 57 | A.DeVries | --- | 1 | N/A | A.AlShemaili | |||||||
7 | 4 | 6G | 57 | S.Paiva | --- | 14 | N/A | |||||||||
8 | 8 | 4H | 57 | --- | 12 | N/A | ||||||||||
9 | 15 | Thegreatcollection | 9G | 57 | R.Mullen | --- | 12 | N/A | D.Watson | |||||||
10 | 11 | 5H | 57 | W.Buick | --- | 6 | N/A | |||||||||
11 | 17 | 8G | 57 | --- | 14 | N/A | ||||||||||
12 | 9 | Golden Goal | 9G | 57 | P.Cosgrave | --- | 5 | N/A | D.Watson | |||||||
13 | 3 | Danyah | 6G | 57 | D.O'neill | --- | 8 | N/A | M.AlMheiri | |||||||
14 | 12 | Midnight Sands | 7H | 57 | D.Tudhope | --- | 10 | N/A | D.Watson | |||||||
15 | 10 | 6G | 57 | R.Dawson | --- | 14 | N/A | A.BinHarmash | ||||||||
16 | 2 | Capezzano | 9G | 57 | M.Barzalona | --- | 11 | N/A | S.BinGhadayer |
No results data available