FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mostahdaf | 5H | 57 | J.Crowley | 2:06.24 | --- | 2 | N/A | J.&ThadyGosden | ||||||
2 | 3 | Dubai Future | 7G | 57 | D.Tudhope | 2:07.29 | 7 | --- | 4 | N/A | S.BinSuroor | Godolphin Management Co. Ltd. | ||||
3 | 5 | Flying Visit | 5G | 57 | R.Ferreira | --- | 9 | N/A | ||||||||
4 | 6 | Missed The Cut | 4H | 57 | O.Murphy | --- | 1 | N/A | ||||||||
5 | 4 | 6G | 57.1 | M.Barzalona | --- | 6 | N/A | |||||||||
6 | 2 | 6G | 57.2 | A.Moreno | --- | 8 | N/A | M.Almulawah | ||||||||
7 | 11 | White Moonlight | 6M | 55.2 | P.Cosgrave | --- | 5 | N/A | S.BinSuroor | |||||||
8 | 1 | 6G | 57.3 | G.Mosse | --- | 7 | N/A | |||||||||
9 | 9 | Sir Busker | 7G | 57 | R.Moore | 2:09.05 | 2.1/4 | --- | 3 | N/A | W.Knight | |||||
10 | 10 | 6H | 57 | --- | 10 | N/A |
No results data available