FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Goliath | 4G | 61 | C.Soumillon | 2:27.43 | --- | 7 | N/A | F.Graffard | ||||||
2 | 8 | Bluestocking | 4M | 60 | R.Ryan | --- | 3 | N/A | R.Beckett | |||||||
3 | 7 | Rebel's Romance | 6G | 61 | W.Buick | --- | 2 | N/A | C.Appleby | |||||||
4 | 9 | Sunway | 3C | 56 | J.Doyle | --- | 6 | N/A | D.Menuisier | |||||||
5 | 1 | Auguste Rodin | 4H | 61 | R.Moore | 2:29.4 | --- | 1 | N/A | A.O'brien | ||||||
6 | 5 | Luxembourg | 5H | 61 | W.Lordan | --- | 4 | N/A | A.O'brien | |||||||
7 | 2 | Dubai Honour | 6G | 61 | T.Marquand | --- | 7 | N/A | W.Haggas | |||||||
8 | 6 | 4H | 61 | O.Murphy | --- | 5 | N/A | J.&ThadyGosden | ||||||||
9 | 4 | Hans Andersen | 4H | 61 | S.Levey | --- | 9 | N/A | A.O'brien |
No results data available