| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hotazhell | 2C | 58.5 | S.Foley | 1:41.95 | --- | 6 | N/A | J.Harrington | ||||||
| 2 | 2 | Delacroix | 2C | 58.5 | R.Moore | 2.9 | 1 | N/A | A.O'brien | |||||||
| 3 | 8 | Wimbledon Hawkeye | 2C | 58.5 | J.Doyle | --- | 2 | N/A | J.Owen | |||||||
| 4 | 7 | 2C | 58.5 | B.Loughnane | --- | 6 | N/A | |||||||||
| 5 | 1 | 2C | 58.5 | W.Buick | --- | 3 | N/A | C.Appleby | ||||||||
| 6 | 3 | Detain | 2C | 58.5 | K.Shoemark | --- | 5 | N/A | J.&ThadyGosden | |||||||
| 7 | 5 | 2C | 58.5 | --- | 8 | N/A | ||||||||||
| 8 | 6 | 2C | 58.5 | O.Murphy | --- | 3 | N/A | A.Balding |
No results data available