FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mutasarref | 6G | 62.5 | C.Keane | 1:40.48 | --- | 4 | N/A | G.Lyons | ||||||
2 | 8 | Mountain Bear | 3C | 58 | W.Lordan | --- | 5 | N/A | A.O'brien | |||||||
3 | 2 | 4G | 61 | G.Carroll | --- | 3 | N/A | |||||||||
4 | 7 | 3C | 58 | D.BrowneMcmonagle | --- | 1 | N/A | J.PatrickO'brien | ||||||||
5 | 4 | 7G | 61 | R.Whelan | --- | 8 | N/A | A.Mcguinness | ||||||||
6 | 6 | 3C | 58 | W.Lee | --- | 6 | N/A | |||||||||
7 | 9 | Ylang Ylang | 3F | 56.5 | R.Moore | --- | 2 | N/A | A.O'brien | |||||||
8 | 5 | 4M | 60 | S.Foley | --- | 7 | N/A |
No results data available