FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Junko | 5G | 57 | M.Guyon | 2:32.94 | --- | 1 | N/A | A.Fabre | ||||||
2 | 4 | Marquisat | 4G | 57 | M.Barzalona | --- | 3 | N/A | A.Fabre | |||||||
3 | 6 | Dubai Honour | 6G | 57 | T.Marquand | --- | 4 | N/A | W.Haggas | |||||||
4 | 1 | Goliath | 4G | 57 | W.Buick | --- | 2 | N/A | F.Graffard | |||||||
5 | 5 | 5G | 57 | --- | 5 | N/A | K.R.Burke | |||||||||
6 | 3 | Galashiels | 5G | 57 | A.Pouchin | --- | 6 | N/A | A.Fabre | |||||||
7 | 2 | 7H | 57 | --- | 7 | N/A |
No results data available