FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sevenna's Knight | 4H | 57 | M.Barzalona | 3:12.97 | --- | 3 | N/A | A.Fabre | ||||||
2 | 8 | 4M | 55.5 | S.Pasquier | --- | 2 | N/A | F.Graffard | ||||||||
3 | 1 | Double Major | 4G | 59 | M.Guyon | --- | 1 | N/A | C.Ferland | |||||||
4 | 2 | 5G | 57.5 | --- | 8 | N/A | ||||||||||
5 | 6 | Sober | 5G | 57.5 | A.Pouchin | --- | 4 | N/A | A.Fabre | |||||||
6 | 3 | Skazino | 8G | 57.5 | M.Grandin | --- | 6 | N/A | P.Cottier | |||||||
7 | 4 | 5G | 57.5 | C.Demuro | --- | 5 | N/A | |||||||||
8 | 5 | 7H | 57.5 | A.Crastus | --- | 7 | N/A |
No results data available