FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Metropolitan | 3C | 58 | A.Pouchin | 1:37.84 | --- | 12 | N/A | M.Baratti | ||||||
2 | 7 | Dancing Gemini | 3C | 58 | D.BrowneMcmonagle | --- | 13 | N/A | R.Teal | |||||||
3 | 12 | 3C | 58 | M.Barzalona | --- | 8 | N/A | A.Fabre | ||||||||
4 | 13 | Diego Velazquez | 3C | 58 | C.Soumillon | --- | 7 | N/A | A.O'brien | |||||||
5 | 5 | 3C | 58 | --- | 2 | N/A | C.Head | |||||||||
6 | 8 | 3C | 58 | S.Pasquier | --- | 6 | N/A | A.Fabre | ||||||||
7 | 11 | 3C | 58 | K.Shoemark | --- | 5 | N/A | J.&ThadyGosden | ||||||||
8 | 10 | Henry Longfellow | 3C | 58 | R.Moore | --- | 1 | N/A | A.O'brien | |||||||
9 | 9 | 3C | 58 | I.Mendizabal | --- | 10 | N/A | J.Rouget | ||||||||
10 | 2 | 3C | 58 | W.Buick | --- | 8 | N/A | F.Graffard | ||||||||
11 | 3 | 3C | 58 | --- | 11 | N/A | J.&ThadyGosden | |||||||||
12 | 4 | 3C | 58 | M.Guyon | --- | 4 | N/A | E.YannBarberot | ||||||||
13 | 1 | 3C | 58 | C.Demuro | --- | 3 | N/A | J.Rouget |
No results data available