FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3F | 57 | 2:07.74 | --- | 7 | N/A | |||||||||
2 | 2 | 3F | 57 | R.Thomas | --- | 6 | N/A | |||||||||
3 | 1 | Survie | 3F | 57 | S.Pasquier | --- | 4 | N/A | N.Clement | |||||||
4 | 5 | 3F | 57 | A.Pouchin | --- | 1 | N/A | |||||||||
5 | 6 | 3F | 57 | --- | 5 | N/A | D.Menuisier | |||||||||
6 | 7 | 3F | 57 | R.Moore | --- | 2 | N/A | K.R.Burke | ||||||||
7 | 3 | 3F | 57 | M.Barzalona | --- | 3 | N/A | A.Fabre |
No results data available