FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Ramatuelle | 3F | 55.5 | A.Lemaitre | 1:20.02 | --- | 2 | N/A | C.Head | ||||||
2 | 2 | 7G | 58 | R.Ryan | --- | 1 | N/A | R.Beckett | ||||||||
3 | 8 | 3C | 57 | A.Pouchin | --- | 10 | N/A | E.YannBarberot | ||||||||
4 | 15 | 4M | 56.5 | R.Thomas | --- | 7 | N/A | |||||||||
5 | 1 | 4G | 58 | --- | 5 | N/A | K.R.Burke | |||||||||
6 | 6 | 8G | 58 | T.Bachelot | --- | 15 | N/A | |||||||||
7 | 12 | 4M | 56.5 | J.Doyle | --- | 11 | N/A | |||||||||
8 | 9 | River Tiber | 3C | 57 | R.Moore | --- | 9 | N/A | A.O'brien | |||||||
9 | 7 | 4H | 58 | C.Soumillon | --- | 4 | N/A | |||||||||
10 | 3 | 5H | 58 | M.Barzalona | --- | 2 | N/A | A.Fabre | ||||||||
11 | 13 | 5M | 56.5 | D.BrowneMcmonagle | --- | 13 | N/A | J.PatrickO'brien | ||||||||
12 | 10 | 4M | 57 | W.Lee | --- | 14 | N/A | W.Mccreery | ||||||||
13 | 5 | 7H | 58 | S.Pasquier | --- | 12 | N/A | N.Caullery | ||||||||
14 | 11 | 4M | 56.5 | J.Hart | --- | 7 | N/A | |||||||||
15 | 4 | 5G | 58 | --- | 6 | N/A | W.Haggas | |||||||||
16 | 17 | 3F | 55.5 | C.Demuro | --- | 16 | N/A | G.Bietolini |
No results data available