FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Du Jour | 6G | 55.5 | F.Prat | 1:33.95 | --- | 3 | N/A | B.Baffert | ||||||
2 | 2 | 6G | 55.5 | A.Fresu | --- | 1 | N/A | P.D'amato | ||||||||
3 | 5 | 4H | 54.5 | H.Berrios | --- | 8 | N/A | D.O'neill | ||||||||
4 | 9 | 4H | 54.5 | M.ESmith | --- | 2 | N/A | M.Glatt | ||||||||
5 | 3 | 4G | 54.5 | U.Rispoli | --- | 5 | N/A | |||||||||
6 | 8 | Goliad | 7G | 55.5 | K.Kimura | --- | 4 | N/A | R.Mandella | |||||||
7 | 1 | 6G | 54.5 | F.Dettori | --- | 6 | N/A | P.D'amato | ||||||||
8 | 7 | 5G | 54.5 | J.JHernandez | --- | 7 | N/A | D.O'neill |
No results data available