FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Sierra Leone | 3C | 56 | T.Gaffalione | 1:50.08 | --- | 1 | N/A | C.CBrown | ||||||
2 | 6 | Just a Touch | 3C | 56 | F.Geroux | --- | 3 | N/A | ||||||||
3 | 8 | Epic Ride | 3C | 56 | --- | 8 | N/A | J.Ennis | ||||||||
4 | 4 | Dornoch | 3C | 56 | L.Saez | --- | 2 | N/A | ||||||||
5 | 9 | Mugatu | 3C | 56 | J.Talamo | --- | 10 | N/A | J.Engler | |||||||
6 | 1 | 3C | 56 | J.LOrtiz | --- | 5 | N/A | C.CBrown | ||||||||
7 | 3 | Seize the Grey | 3C | 56 | --- | 6 | N/A | |||||||||
8 | 2 | 3C | 56 | --- | 4 | N/A | T.Pletcher | |||||||||
9 | 7 | 3C | 56 | B.JosephHernandezJr | --- | 9 | N/A | Kenneth | ||||||||
10 | 5 | 3C | 56 | J.Castellano | --- | 7 | N/A | C.CBrown |
No results data available