FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6G | 53.5 | J.LOrtiz | 1:33.97 | --- | 6 | N/A | M.Casse | |||||||
2 | 1 | 4G | 55.5 | W.Buick | --- | 4 | N/A | C.Appleby | ||||||||
3 | 7 | 4H | 53.5 | --- | 3 | N/A | T.Pletcher | |||||||||
4 | 2 | 8H | 56 | L.Saez | --- | 2 | N/A | W.Mott | ||||||||
5 | 3 | Carl Spackler | 4H | 56 | T.Gaffalione | --- | 1 | N/A | C.CBrown | |||||||
6 | 6 | 4H | 53.5 | F.Prat | --- | 5 | N/A | C.CBrown | ||||||||
7 | 8 | 6G | 53.5 | J.Rosario | --- | 7 | N/A | M.Casse |
No results data available