FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dornoch | 3C | 57 | L.Saez | 2:1.64 | --- | 8 | N/A | |||||||
2 | 10 | 3C | 57 | --- | 2 | N/A | T.Pletcher | |||||||||
3 | 9 | Sierra Leone | 3C | 57 | F.Prat | --- | 1 | N/A | C.CBrown | |||||||
4 | 8 | 3C | 57 | F.Geroux | --- | 7 | N/A | |||||||||
5 | 5 | 3C | 57 | Jorge.Velasquez | --- | 5 | N/A | T.Pletcher | ||||||||
6 | 7 | Protective | 3C | 57 | T.Gaffalione | --- | 10 | N/A | T.Pletcher | |||||||
7 | 1 | 3C | 57 | J.A.Torres | --- | 3 | N/A | |||||||||
8 | 3 | 3C | 57 | B.JosephHernandezJr | --- | 4 | N/A | Kenneth | ||||||||
9 | 4 | 3C | 57 | M.Franco | --- | 9 | N/A | |||||||||
10 | 2 | Resilience | 3C | 57 | --- | 6 | N/A | W.Mott |
No results data available