FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mr Brightside | 6G | 59 | C.Williams | 1:22.54 | --- | 1 | N/A | B.Will&JdHayes | ||||||
2 | 2 | 4G | 59 | --- | 2 | N/A | J.Cummings | |||||||||
3 | 6 | 8G | 59 | --- | 5 | N/A | M.Moroney | |||||||||
4 | 4 | 6G | 59 | D.Lane | --- | 7 | N/A | |||||||||
5 | 8 | 3G | 55.5 | --- | 6 | N/A | ||||||||||
6 | 3 | 8G | 59 | B.Shinn | --- | 8 | N/A | |||||||||
7 | 5 | 7G | 59 | M.Zahra | --- | 3 | N/A | C.Maher | ||||||||
8 | 7 | 4H | 59 | B.Melham | --- | 3 | N/A |
No results data available