| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Deny Knowledge | 7M | 57 | M.Zahra | 2:01.04 | --- | 3 | N/A | |||||||
| 2 | 1 | Mr Brightside | 7G | 59 | C.Williams | --- | 1 | N/A | B.Will&JdHayes | |||||||
| 3 | 5 | Atishu | 7M | 57 | J.Mcdonald | --- | 2 | N/A | C.Waller | |||||||
| 4 | 4 | Adelaide River | 5H | 59 | B.Melham | --- | 5 | N/A | ||||||||
| 5 | 8 | 4M | 56 | B.Shinn | --- | 4 | N/A | |||||||||
| 6 | 3 | 8G | 59 | D.Lane | --- | 7 | N/A | |||||||||
| 7 | 2 | 9G | 59 | --- | 5 | N/A | D.VO'brien | |||||||||
| 8 | 7 | 5M | 57 | D.Bates | --- | 7 | N/A | C.Maher |
No results data available