| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | New Energy | 5G | 56.5 | M.Zahra | 1:52.17 | 4.2 | 1 | N/A | C.Maher | ||||||
| 2 | 12 | 5G | 54 | D.Moor | --- | 2 | N/A | P.Preusker | ||||||||
| 3 | 6 | 5G | 54.5 | --- | 6 | N/A | C.Maher | |||||||||
| 4 | 10 | 6G | 54 | R.King | --- | 7 | N/A | |||||||||
| 5 | 7 | 7M | 54.5 | B.Mertens | --- | 4 | N/A | |||||||||
| 6 | 8 | 5G | 54 | Z.Spain | --- | 9 | N/A | P.GMoody&KatherineColeman | ||||||||
| 7 | 5 | 6G | 54.5 | --- | 3 | N/A | C.Maher | |||||||||
| 8 | 15 | 7G | 54 | --- | 10 | N/A | ||||||||||
| 9 | 9 | 7G | 54 | C.Williams | --- | 5 | N/A | |||||||||
| 10 | 1 | 6G | 59 | --- | 8 | N/A |
No results data available