FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Royal Patronage | 5H | 55 | T.Clark | 1:20.41 | --- | 7 | N/A | G.Waterhouse&AdrianBott | ||||||
2 | 8 | Amelia's Jewel | 5M | 56 | T.Berry | --- | 1 | N/A | ||||||||
3 | 1 | Kovalica | 5G | 58 | J.Mcdonald | --- | 5 | N/A | C.Waller | |||||||
4 | 10 | 5G | 55 | C.Williams | --- | 2 | N/A | |||||||||
5 | 15 | 4G | 57 | J.Collett | --- | 11 | N/A | |||||||||
6 | 16 | 5G | 55 | --- | 10 | N/A | ||||||||||
7 | 14 | 4M | 53 | T.Schiller | --- | 5 | N/A | |||||||||
8 | 11 | 7G | 55 | D.Gibbons | --- | 8 | N/A | C.Maher | ||||||||
9 | 7 | 7G | 56.5 | R.King | --- | 4 | N/A | |||||||||
10 | 2 | My Oberon | 7G | 57 | C.Schofield | --- | 8 | N/A | ||||||||
11 | 3 | 6G | 57 | N.Rawiller | --- | 3 | N/A | C.Waller | ||||||||
12 | 5 | 6G | 57 | --- | 12 | N/A | ||||||||||
13 | 13 | 8G | 55 | --- | 13 | N/A | ||||||||||
14 | 6 | 6H | 57 | --- | 13 | N/A | P.&PaulSnowden |
No results data available